Back to Home
안심 Care Plan
Care Plan Details
Flexible support tiers tailored to your business size and needs.
Most Popular
Professional
Fast, proactive support for growing businesses that cannot afford downtime.
Request a QuoteCustom
Enterprise
Fully tailored coverage for complex systems and high-availability requirements.
Request a QuoteDetailed Comparison
| Feature | Starter | ProfessionalMost Popular | EnterpriseCustom |
|---|---|---|---|
| Basic Maintenance | |||
| Monthly security patches & updates | |||
| Basic performance checks | |||
| Email support | |||
| Monitoring | |||
| Continuous performance monitoring | |||
| SLA Response Times | |||
| Standard response | 24h | 24h | Custom |
| Critical response | 4h | Custom | |
| Support | |||
| Chat & phone support | |||
| Dedicated account manager | |||
| Reports | |||
| Monthly status report | |||
| Weekly detailed report | |||
| Strategy & Customization | |||
| Quarterly strategy review | |||
| Custom SLA agreement | |||
| Custom integration support | |||
First included in this tierIncludedNot included
Ready to get started?
Not sure which plan fits? Start with a free IT infrastructure diagnosis — no commitment required.
Get Free DiagnosisAll plans include a free IT infrastructure diagnosis to get started.